GUIDE
Airline corporate reward schemes
Did you know you could earn points for your company as well as earning on your own individual frequent flyer programmes? Corporate Reward schemes are designed to benefit businesses with multiple travellers and attract customer loyalty. All you have to do is make sure your business is signed up to the airlines scheme and discuss with your Account Manager or Travel Consultant who will ensure your details are entered into the bookings so you can earn points.
Take a look below at some of the Corporate Reward schemes out there:
AIRLINE | NAME OF SCHEME | WEBSITE | DEDICATED SUPPORT TEAM | ACCRUAL TYPE | MINIMUM TRAVELLERS REQUIRED | TRAVELLERS EARN ON AIRLINE'S OWN FF SCHEME? |
---|---|---|---|---|---|---|
British Airways | On Business | onbusiness.britishairways.com | YES | POINTS | 2 | YES - Avios |
Virgin Atlantic | Flying Co | www.virginatlantic.com | YES | MILES | 2 | YES - Flying Club |
Air France KLM | Blue Biz | www.bluebiz.com | YES | CREDITS | 1 | YES - Flying Blue |
Emirates | Skywards | www.emirates.com | YES | POINTS | 1 | YES - Skymiles |
Etihad | BusinessConnect | www.etihadbusinessconnect.com | YES | MILES | 1 | YES - Guest |
Lufthansa Group | PartnerPlusBenefit | www.partnerplusbenefit.com | YES | POINTS | 1 | YES - On individual scheme |
Qatar | Qbiz | www.qatarairways.com | NO | MILES | 1 | YES - Qmiles |
SAS | SAS for Business | www.flysas.com | YES | CREDITS | 1 | YES - EuroBonus |
To highlight just how quickly you can accumulate points, the table below focuses on the London – New York route and looks at how many flights are required before a free flight can be earned, based on Business and Economy Class:
AIRLINE | POINTS EARNED PER ECONOMY RETURN FLIGHT | POINTS EARNED PER BUSINESS RETURN FLIGHT | NUMBER OF FLIGHTS | POINTS REQUIRED FOR FREE ECONOMY FLIGHT | POINTS REQUIRED FOR FREE BUSINESS FLIGHT | NUMBER OF FLIGHTS |
---|---|---|---|---|---|---|
British Airways | 300 | 6600 | 22 | 2100 | 18900 | 9 |
Virgin Atlantic | 1383 | 35000 | 25.3 | 4150 | 80000 | 19.2 |
United Airlines | 250 | 8500 | 34 | 750 | 21500 | 28.6 |
As well as earning free flights, you can use the points on a variety of different things from upgrades, chauffeur services, hotel nights and much more! If you want more information on any of these, contact your booking team or Account Manager.